Greece – Socially Spirited
Socialising is more than a pastime in Greece – it’s a way of life. Cafes overflow with youngsters gossiping or older locals in heated debate. Restaurants are filled with long tables for big gatherings and friends amble arm in arm down the street. Squares are the focal point, where life unfolds collectively.
Immerse yourself, whether it’s a coffee, a shot of ouzo, a chorus on the bouzouki or a local celebration. Greeks are passionate and live life to the fullest, even at the most difficult times. The result is a country seemingly riddled with challenges, yet full of people loving life.
| DESTINATION(S) | BEST SEASON TO VISIT |
WORKING DAY(S) REQUIRED TO GET VISA |
CURRENCY TO CARRY |
SUITABLE NEARBY AIRPORT |
MINIMUM DAYS REQUIRED FOR EXPLORING DESTINATION |
|---|---|---|---|---|---|
| BEST OF EUROPE | APR – AUG | 15 DAYS | EUR – EURO | LONDON | 8 |
| VIE-BUD-PRG | APR – AUG | 12 DAYS | EUR – EURO | VIENNA/PRAGUE | 6 |
| ITALY WITH ROME | APR – AUG | 12 DAYS | EUR – EURO | ROME | 7 |
| SPAIN | APR – AUG | 15 DAYS | EUR – EURO | MADRID/BARCELONE | 5 |
| FRANCE WITH MONACO | APR – AUG | 3 DAYS | EUR – EURO | PARIS | 15 |
| GREECE | APR – AUG | 12 DAYS | EUR – EURO | ATHENS | 6 |
| ENGLAND AND SCOTLAND | APR – AUG | 12 DAYS | GBP – GREAT BRITAIN POUNDS | LONDON/EDINBROUGH | 8 |
| IRISHSH HIGHLANDS | APR – AUG | 15 DAYS | IEP – IRISH POUNDS | DUBLIN | 7 |
| SCANDINAVIA | APR – AUG | 12 DAYS | EUR – EURO | OSLO/HELSINKI | 8 |
| ICELAND | APR – AUG | 12 DAYS | ISK – ICELANDIC KRONA | REYKJAVIK | 8 |
