England and Scotland – Best of UK
Made up of Great Britain and Northern Ireland, the United Kingdom may not always seem very united – indeed, Scotland came close to voting for independence in 2014.
Yet this historic state is packed with appeal for the visitor, from pulsing cities to stunning countryside. England, Scotland, Wales and Northern Ireland are fine destinations in their own right, and travels between these countries reveal both the shared culture and distinct local flavours that contribute to the UK.
| DESTINATION(S) | BEST SEASON TO VISIT |
WORKING DAY(S) REQUIRED TO GET VISA |
CURRENCY TO CARRY |
SUITABLE NEARBY AIRPORT |
MINIMUM DAYS REQUIRED FOR EXPLORING DESTINATION |
|---|---|---|---|---|---|
| BEST OF EUROPE | APR – AUG | 15 DAYS | EUR – EURO | LONDON | 8 |
| VIE-BUD-PRG | APR – AUG | 12 DAYS | EUR – EURO | VIENNA/PRAGUE | 6 |
| ITALY WITH ROME | APR – AUG | 12 DAYS | EUR – EURO | ROME | 7 |
| SPAIN | APR – AUG | 15 DAYS | EUR – EURO | MADRID/BARCELONE | 5 |
| FRANCE WITH MONACO | APR – AUG | 3 DAYS | EUR – EURO | PARIS | 15 |
| GREECE | APR – AUG | 12 DAYS | EUR – EURO | ATHENS | 6 |
| ENGLAND AND SCOTLAND | APR – AUG | 12 DAYS | GBP – GREAT BRITAIN POUNDS | LONDON/EDINBROUGH | 8 |
| IRISHSH HIGHLANDS | APR – AUG | 15 DAYS | IEP – IRISH POUNDS | DUBLIN | 7 |
| SCANDINAVIA | APR – AUG | 12 DAYS | EUR – EURO | OSLO/HELSINKI | 8 |
| ICELAND | APR – AUG | 12 DAYS | ISK – ICELANDIC KRONA | REYKJAVIK | 8 |
