USA East Coast – Bright Lights, Big Cities
America is the birthplace of LA, Las Vegas, Chicago, Miami, Boston and New York City – each a brimming metropolis whose name alone conjures a million different notions of culture, cuisine and entertainment.
Look more closely, and the American quilt unfurls in all its surprising variety: the eclectic music scene of Austin, the easy going charms of antebellum Savannah, the eco- consciousness of free-spirited Portland, the magnificent waterfront of San Francisco and the captivating French Quarter of jazz-loving New Orleans. Each city adds its unique style to the grand patchwork that is America.
| DESTINATIONS | BEST SEASON | WORKING DAY REQUIRED TO GET VISA |
CURRENCY TO CARRY | SUITABLE AIRPORT | MIN DAYS |
|---|---|---|---|---|---|
| USA EAST COAST | MAY – JULY | 4 DAYS | USD – US DOLLARDS | BOSTON/NY | 6 |
| USA WEST COAST | MAY – JULY | 4 DAYS | USD – US DOLLARDS | LA/SFO | 6 |
| PEARL HARBOUR TO HONOLULU | MAY – JULY | 4 DAYS | USD – US DOLLARDS | HONOLULU | 6 |
| MIAMI TO ORLANDO | MAY – JULY | 4 DAYS | USD – US DOLLARDS | MIAMI | 6 |
| CANADIAN ROCKIES | MAY – JULY | 20 DAYS | CAD – CANADIAN DOLLARS | VANCOUVER | 5 |
| CANADA EAST COAST | MAY – JULY | 20 DAYS | CAD – CANADIAN DOLLARS | TORANTO | 5 |
| MEXICO | AUG – FEB | 4 DAYS | MXN – MEXICAN PESO | MEXICO CITY | 5 |
| CARIBBEAN CRUISE | MAY – JULY | 4 DAYS | USD – US DOLLARDS | MIAMI | 4 |
| RIO DE JANERIO | AUG – FEB | 10 DAYS | BRL – BRAZILIAN REAL | RIO | 6 |
| AUSTRALIA TO NEW ZEALAND | MAY – JULY | 30 DAYS | AUD – AUSTRALIAN DOLLARS NZD – NEW ZEALAND DOLLARS |
SYDNEY/AUCKLAND | 9 |
