Best of Europe – Cultural Heritage
Europe’s almost unmanageable wealth of attractions is its biggest single draw: the birthplace of democracy in Athens, the Renaissance art of Florence, the graceful canals of Venice, the Napoleonic splendour of Paris, and the multi-layered historical and cultural canvas of London.
Less obvious but no less impressive attractions include Moorish palaces in Andalucía, the fascinating East-meets-West brew of İstanbul in Turkey, the majesty of meticulously restored imperial palaces in Russia’s former capital St Petersburg and the ongoing project of Gaudí’s La Sagrada Família in Barcelona.
| DESTINATION(S) | BEST SEASON TO VISIT |
WORKING DAY(S) REQUIRED TO GET VISA |
CURRENCY TO CARRY |
SUITABLE NEARBY AIRPORT |
MINIMUM DAYS REQUIRED FOR EXPLORING DESTINATION |
|---|---|---|---|---|---|
| BEST OF EUROPE | APR – AUG | 15 DAYS | EUR – EURO | LONDON | 8 |
| VIE-BUD-PRG | APR – AUG | 12 DAYS | EUR – EURO | VIENNA/PRAGUE | 6 |
| ITALY WITH ROME | APR – AUG | 12 DAYS | EUR – EURO | ROME | 7 |
| SPAIN | APR – AUG | 15 DAYS | EUR – EURO | MADRID/BARCELONE | 5 |
| FRANCE WITH MONACO | APR – AUG | 3 DAYS | EUR – EURO | PARIS | 15 |
| GREECE | APR – AUG | 12 DAYS | EUR – EURO | ATHENS | 6 |
| ENGLAND AND SCOTLAND | APR – AUG | 12 DAYS | GBP – GREAT BRITAIN POUNDS | LONDON/EDINBROUGH | 8 |
| IRISHSH HIGHLANDS | APR – AUG | 15 DAYS | IEP – IRISH POUNDS | DUBLIN | 7 |
| SCANDINAVIA | APR – AUG | 12 DAYS | EUR – EURO | OSLO/HELSINKI | 8 |
| ICELAND | APR – AUG | 12 DAYS | ISK – ICELANDIC KRONA | REYKJAVIK | 8 |
