Mexico – An Outdoor Life
With steaming jungles, snow-capped volcanoes, cactus-strewn deserts and 10,000km of coast strung with sandy beaches and wildlife-rich lagoons, Mexico is an endless adventure for the senses and a place where life is lived largely in the open air.
Harness the pounding waves of the Pacific on a surfboard, strap on a snorkel to explore the beauty beneath the surface of the Caribbean Sea and ride the white-water of Mexico’s rivers. Or stay on dry land and hike Oaxaca’s mountain cloud forests, scale the peaks of dormant volcanoes or marvel at millions of migrating Monarch butterflies.
| DESTINATIONS | BEST SEASON | WORKING DAY REQUIRED TO GET VISA |
CURRENCY TO CARRY | SUITABLE AIRPORT | MIN DAYS |
|---|---|---|---|---|---|
| USA EAST COAST | MAY – JULY | 4 DAYS | USD – US DOLLARDS | BOSTON/NY | 6 |
| USA WEST COAST | MAY – JULY | 4 DAYS | USD – US DOLLARDS | LA/SFO | 6 |
| PEARL HARBOUR TO HONOLULU | MAY – JULY | 4 DAYS | USD – US DOLLARDS | HONOLULU | 6 |
| MIAMI TO ORLANDO | MAY – JULY | 4 DAYS | USD – US DOLLARDS | MIAMI | 6 |
| CANADIAN ROCKIES | MAY – JULY | 20 DAYS | CAD – CANADIAN DOLLARS | VANCOUVER | 5 |
| CANADA EAST COAST | MAY – JULY | 20 DAYS | CAD – CANADIAN DOLLARS | TORANTO | 5 |
| MEXICO | AUG – FEB | 4 DAYS | MXN – MEXICAN PESO | MEXICO CITY | 5 |
| CARIBBEAN CRUISE | MAY – JULY | 4 DAYS | USD – US DOLLARDS | MIAMI | 4 |
| RIO DE JANERIO | AUG – FEB | 10 DAYS | BRL – BRAZILIAN REAL | RIO | 6 |
| AUSTRALIA TO NEW ZEALAND | MAY – JULY | 30 DAYS | AUD – AUSTRALIAN DOLLARS NZD – NEW ZEALAND DOLLARS |
SYDNEY/AUCKLAND | 9 |
